• QY oil-immersed submersible electric pump
QY oil-immersed submersible electric pump
+

Share

QY oil-immersed submersible electric pump

Choosing Kaidi gives you peace of mind! With the business philosophy of "integrity-based, customer-first", we will continuously apply new technologies, new processes, and new materials, actively develop products that meet various water use scenarios, and provide our customers with high-quality products and more comprehensive after-sales service.

Still deciding? If you are interested, you need to take samples first,Contact us!

Product classification

Tag

Air conditioning system

  • Product details
  • Application Range

    Due to its wide range of flow and head applicability, this series of electric pumps are widely used in agricultural irrigation and drainage, spray irrigation, garden spray irrigation, well water lifting, water tower water supply, aquaculture water supply and drainage, building water aeration, and other occasions; widely used power irrigation and drainage equipment in industrial and mining enterprises.

    Functions and Features

    Low-voltage start-up, wide-voltage operation (320V-420V)

    National standard motor, large cylinder, sufficient quantity and size

    Full stainless steel mesh, brand bearings, tungsten carbide mechanical seal

    Anti-freezing cable, 100% pure copper wire motor, built-in automatic reset explosion-proof oil bladder

    Built-in leak-proof junction box

    Product Parameters
    Model Rated Flow (m³/h) Rated Head (m) Power (kw) Pipe Inner Diameter (inch/mm)
    QY15-26-2.2 15 26 2.2 2/50
    QY25-17-2.2 25 27 2.2 2.5/65
    QY38-14-2.2 38 14 2.2 3/80
    QY65-7-2.2 65 7 2.2 4/100
    QY100-4.5-2.2 100 4.5 2.2 6/150
    QY15-36-3 15 36 3 2/50
    QY10-54/3-3 10 54 3 2/50
    QY20-36/2-3 20 36 3 2.5/65
    QY25-26-3 25 26 3 2.5/65
    QY40-16-3 40 16 3 3/80
    QY65-10-3 65 10 3 4/100
    QY100-6-3 100 6 3 6/150
    QY160-4-3 160 4 3 6/150
    QY12.5-50-4 12.5 50 4 2/50
    QY10-74/4-4 10 74 4 2/50
    QY25-42/2-4 25 42 4 2.5/65
    QY40-25-4 40 25 4 3/80
    QY65-14-4 65 14 4 4/100
    QY100-9-4 100 9 4 6/150
    QY200-4.5-4 200 4.5 4 6/150
    QY260-3.5-4 260 3.5 4 8/200
    QY25-40-5.5 25 40 5.5 2.5/65
    QY40-28-5.5 40 28 5.5 3/80
    QY65-20-5.5 65 20 5.5 4/100
    QY100-12-5.5 100 12 5.5 6/150
    QY250-5-5.5 250 5 5.5 8/200
    QY25-50-7.5 25 50 7.5 2.5/65
    QY40-38-7.5 40 38 7.5 3/80
    QY65-25-7.5 65 25 7.5 4/100
    QY200-12-7.5 200 12 7.5 6/150
    QY260-8-7.5 260 8 7.5 8/200
    50QY10-165/6-11 10 165 11 2/50
    65QY25-90/3-11 25 90 11 2.5/65
    80QY40-58/2-11 40 58 11 3/80
    100QY65-42/2-11 65 42 11 4/100
    100QY100-25-11 100 25 11 4/100
    150QY160-15-11 160 15 11 6/150
    200QY350-7-11 350 7 11 8/200
    250QY460-6-11 460 6 11 10/250
    50QY10-220/8-15 10 220 15 2/50
    80QY40-84/3-15 40 84 15 3/80
    100QY65-60/3-15 65 60 15 4/100
    100QY100-36-15 100 36 15 4/100
    150QY160-23-15 160 23 15 6/150
    150QY300-15-15 300 15 15 6/150
    200QY400-9-15 400 9 15 8/200
    250QY500-7-15 500 7 15 10/250
    300QY600-5-15 600 5 15 12/300

     

    Model Rated Flow (m³/h) Rated Head (m) Power (kw) Pipe Inner Diameter (inch/mm)
    50QY10-255/10-18.5 10 255 18.5 2/50
    65QY18-195/10-18.5 18 195 18.5 2.5/65
    80QY40-100/4-18.5 40 100 18.5 3/80
    100QY65-70/4-18.5 65 70 18.5 4/100
    100QY80-55/4-18.5 80 55 18.5 4/100
    100QY100-40-18.5 100 40 18.5 4/100
    150QY160-28-18.5 160 28 18.5 6/150
    150QY250-18-18.5 250 18 18.5 6/150
    200QY400-12-18.5 400 12 18.5 8/200
    250QY500-10-18.5 500 10 18.5 10/250
    300QY600-8-18.5 600 8 18.5 12/300
    50QY10-280/10-22 10 280 22 2/50
    80QY40-120/4-22 40 120 22 3/80
    100QY65-80/4-22 65 80 22 4/100
    100QY100-45-22 100 45 22 4/100
    150QY160-32-22 160 32 22 6/150
    150QY250-23-22 250 23 22 6/150
    200QY400-15-22 400 15 22 8/200
    250QY500-12-22 500 12 22 10/250
    300QY600-10-22 600 10 22 12/300
    65QY25-200/4-30 25 200 30 2.5/65
    80QY40-152/4-30 40 152 30 3/80
    100QY65-100/4-30 65 100 30 4/100
    100QY100-72/2-30 100 72 30 4/100
    150QY160-46/2-30 160 46 30 6/150
    150QY250-28-30 250 28 30 6/150
    200QY300-25-30 300 25 30 8/200
    250QY400-18-30 400 18 30 10/250
    300QY600-15-30 600 15 30 12/300
    65QY25-250/5-37 25 250 37 2.5/65
    80QY40-190/5-37 40 190 37 3/80
    100QY65-125/5-37 65 125 37 4/100
    100QY100-90/3-37 100 90 37 4/100
    150QY160-58/3-37 160 58 37 6/150
    150QY200-45/2-37 200 45 37 6/150
    200QY300-30-37 300 30 37 8/200
    250QY400-22-37 400 22 37 10/250
    300QY600-18-37 600 18 37 12/300
    65QY25-300/6-45 25 300 45 2.5/65
    80QY40-228/6-45 40 228 45 3/80
    100QY65-150/6-45 65 150 45 4/100
    100QY100-108/3-45 100 108 45 4/100
    150QY160-69/3-45 160 69 45 6/150
    150QY200-50/2-45 200 50 45 6/150
    200QY300-38-45 300 38 45 8/200
    250QY400-28-45 400 58 45 10/250
    300QY600-22-45 600 22 45 12/300

Product inquiry

*Note: Please leave your contact information, and our professionals will contact you as soon as possible!

Related products

Content update in progress

Get a quote


*Please leave your phone number, and we will contact you within 24 hours!